# Muskelaufbau

Supplements, nach denen rund um Muskelaufbau und Kraft häufig gesucht wird, pro Inhaltsstoff nach dem niedrigsten Preis verglichen. Keine medizinische Beratung.

Bester Preis und Medianpreis je Inhaltsstoff, aktualisiert am 22. November 2026

| Inhaltsstoff | Bestpreis | Produkt | Medianpreis | Shops | Produkte |
| --- | --- | --- | --- | --- | --- |
| [Whey Protein](https://supplementscanner.ch/kategorie/whey-protein) | CHF 38.10 /kg Protein | [Atombody Whey Protein, Vanilla Ice Cream](https://supplementscanner.ch/p/atombody-atombody-whey-protein-chocolate-528787) (VitalAbo) | CHF 67.85 /kg Protein | 9 | 267 |
| [Whey Isolat](https://supplementscanner.ch/kategorie/whey-isolate) | CHF 36.59 /kg Protein | [Natural Power Whey Protein 1000g, Vanille-Apfel-Birne](https://supplementscanner.ch/p/natural-power-natural-power-whey-protein-1000g-vanille-apfel-birne-526818) (VitalAbo) | CHF 74.02 /kg Protein | 8 | 173 |
| [Kreatin](https://supplementscanner.ch/kategorie/creatine) | CHF 20.90 /kg | [Creatine Monohydrate - 100% Pure Powder (1000g)](https://supplementscanner.ch/p/bodylab-creatine-monohydrate-100-pure-powder-1000g-532583) (Bodylab24) | CHF 79.18 /kg | 8 | 228 |
| [Pflanzliches Protein](https://supplementscanner.ch/kategorie/plant-protein) | CHF 22.50 /kg Protein | [Bio Kürbiskernprotein 60 % \| 1 kg](https://supplementscanner.ch/p/bio-kurbiskernprotein-60-1-kg-532758) (KoRo) | CHF 65.86 /kg Protein | 9 | 201 |
| [Mehrkomponenten-Protein](https://supplementscanner.ch/kategorie/protein-blend) | CHF 30.91 /kg Protein | [Sports Factory Protein Complex Hazelnut Nougat, 350 g](https://supplementscanner.ch/p/sports-factory-sports-factory-protein-complex-hazelnut-nougat-350-g-530884) (VitalAbo) | CHF 68.69 /kg Protein | 8 | 103 |
| [Weight Gainer](https://supplementscanner.ch/kategorie/mass-gainer) | CHF 3.17 /kg | [Tailwind Recovery Mix](https://supplementscanner.ch/p/tailwind-nutrition-tailwind-recovery-mix-525054) (Sportbenzin) | CHF 22.47 /kg | 8 | 128 |
| [BCAA & EAA](https://supplementscanner.ch/kategorie/bcaa-eaa) | CHF 0.20 /Portion | [ProFuel Glycin Ultrapure 1 kg](https://supplementscanner.ch/p/profuel-profuel-glycin-ultrapure-1-kg-523799) (Unisupps) | CHF 0.73 /Portion | 8 | 347 |

---

Quelle: Supplementscanner, https://supplementscanner.ch/ziel/muskelaufbau (aktuelle Preise je Produkt)

Informationen zum Vergleichen, keine medizinische Beratung. Die Inhaltsstoffe sind danach ausgewählt, wonach Menschen häufig suchen, nicht als Behandlung.
