# Ménopause

Compléments souvent recherchés autour de la ménopause, comparés par ingrédient au prix le plus bas. Pas un avis médical.

Meilleur prix et prix médian par ingrédient, mis à jour le 22 novembre 2026

| Ingrédient | Meilleur prix | Produit | Prix médian | Boutiques | Produits |
| --- | --- | --- | --- | --- | --- |
| [Vitamine D3](https://supplementscanner.ch/fr/categorie/vitamin-d3) | 3.40 CHF /100 gélules | [Igennus Pure & Essential Daily Vitamin D3 2000IU, 365 Tabletten](https://supplementscanner.ch/fr/p/igennus-igennus-pure-essential-daily-vitamin-d3-2000iu-365-tabletten-526880) (VitalAbo) | 18.33 CHF /100 gélules | 8 | 224 |
| [Calcium](https://supplementscanner.ch/fr/categorie/calcium) | 4.44 CHF /100 gélules | [HealthyWorld Calcium + Magnesium + Zinc, 400 Tabletten](https://supplementscanner.ch/fr/p/healthyworld-healthyworld-calcium-magnesium-zinc-400-tabletten-529186) (VitalAbo) | 17.46 CHF /100 gélules | 7 | 93 |
| [Magnésium](https://supplementscanner.ch/fr/categorie/magnesium) | 4.44 CHF /100 gélules | [HealthyWorld Calcium + Magnesium + Zinc, 400 Tabletten](https://supplementscanner.ch/fr/p/healthyworld-healthyworld-calcium-magnesium-zinc-400-tabletten-529186) (VitalAbo) | 17.70 CHF /100 gélules | 9 | 290 |
| [Vitamine K2](https://supplementscanner.ch/fr/categorie/vitamin-k2) | 7.40 CHF /100 gélules | [OnEnergy Vitamine D3 + K1 + K2 FORTE, 180 Kapseln](https://supplementscanner.ch/fr/p/onenergy-onenergy-vitamine-d3-k1-k2-forte-180-kapseln-529034) (VitalAbo) | 22.27 CHF /100 gélules | 8 | 119 |
| [Vitamine B6 / complexe B](https://supplementscanner.ch/fr/categorie/vitamin-b) | 4.63 CHF /100 gélules | [ProFuel Vitamin B12 + Folsäure 365 Tabletten](https://supplementscanner.ch/fr/p/profuel-profuel-vitamin-b12-folsaure-365-tabletten-523781) (Unisupps) | 19.97 CHF /100 gélules | 7 | 208 |
| [Oméga-3 / Huile de poisson](https://supplementscanner.ch/fr/categorie/omega-3) | 4.99 CHF /100 gélules | [ZeinPharma Essence M Omega-3 500 mg, 300 Kapseln](https://supplementscanner.ch/fr/p/zeinpharma-zeinpharma-essence-m-omega-3-500-mg-300-kapseln-523924) (VitalAbo) | 24.18 CHF /100 gélules | 8 | 243 |
| [Maca](https://supplementscanner.ch/fr/categorie/maca) | 6.63 CHF /100 gélules | [Maca Kapseln Bio Nachfüllpack (400 Kapseln)](https://supplementscanner.ch/fr/p/vom-achterhof-maca-kapseln-bio-nachfullpack-400-kapseln-532795) (Vitafy) | 13.45 CHF /100 gélules | 6 | 35 |
| [Ashwagandha](https://supplementscanner.ch/fr/categorie/ashwagandha) | 20.12 CHF /100 gélules | [ESN Ashwa+, 60 Kapseln](https://supplementscanner.ch/fr/p/esn-esn-ashwa-60-kapseln-530942) (VitalAbo) | – | 3 | 4 |
| [Sauge](https://supplementscanner.ch/fr/recherche?q=sauge) | 3.32 CHF prix total | [HOYER Propolis + Salbei Lutschtabletten Bio, 60 Stück](https://supplementscanner.ch/fr/p/hoyer-hoyer-propolis-salbei-lutschtabletten-bio-60-stuck-527175) (VitalAbo) | – | 1 | 4 |
| [Trèfle rouge](https://supplementscanner.ch/fr/recherche?q=tr%C3%A8fle%20rouge) | 9.72 CHF prix total | [aktiv Meno Rotklee + Nachtkerzenöl + Biotin, 30 Kapseln](https://supplementscanner.ch/fr/p/doppelherz-aktiv-meno-rotklee-nachtkerzenol-biotin-30-kapseln-530270) (VitalAbo) | – | 1 | 4 |
| [Actée à grappes noires](https://supplementscanner.ch/fr/recherche?q=act%C3%A9e%20%C3%A0%20grappes) | 18.37 CHF prix total | [Solaray Traubensilberkerze - Black Cohosh, 120 Kapseln](https://supplementscanner.ch/fr/p/solaray-solaray-traubensilberkerze-black-cohosh-120-kapseln-525789) (VitalAbo) | – | 2 | 3 |

---

Source : Supplementscanner, https://supplementscanner.ch/fr/objectif/menopause (prix en direct par produit)

Informations à titre de comparaison, pas un avis médical. Les ingrédients sont choisis selon ce que les gens recherchent souvent, pas comme traitement.
