# Masse musculaire

Compléments souvent recherchés autour de la prise de muscle et de la force, comparés par ingrédient au prix le plus bas. Pas un avis médical.

Meilleur prix et prix médian par ingrédient, mis à jour le 22 novembre 2026

| Ingrédient | Meilleur prix | Produit | Prix médian | Boutiques | Produits |
| --- | --- | --- | --- | --- | --- |
| [Whey (concentré)](https://supplementscanner.ch/fr/categorie/whey-protein) | 38.10 CHF /kg de protéines | [Atombody Whey Protein, Vanilla Ice Cream](https://supplementscanner.ch/fr/p/atombody-atombody-whey-protein-chocolate-528787) (VitalAbo) | 67.85 CHF /kg de protéines | 9 | 267 |
| [Whey isolat](https://supplementscanner.ch/fr/categorie/whey-isolate) | 36.59 CHF /kg de protéines | [Natural Power Whey Protein 1000g, Vanille-Apfel-Birne](https://supplementscanner.ch/fr/p/natural-power-natural-power-whey-protein-1000g-vanille-apfel-birne-526818) (VitalAbo) | 74.02 CHF /kg de protéines | 8 | 173 |
| [Créatine](https://supplementscanner.ch/fr/categorie/creatine) | 20.90 CHF /kg | [Creatine Monohydrate - 100% Pure Powder (1000g)](https://supplementscanner.ch/fr/p/bodylab-creatine-monohydrate-100-pure-powder-1000g-532583) (Bodylab24) | 79.18 CHF /kg | 8 | 228 |
| [Protéines végétales](https://supplementscanner.ch/fr/categorie/plant-protein) | 22.50 CHF /kg de protéines | [Bio Kürbiskernprotein 60 % \| 1 kg](https://supplementscanner.ch/fr/p/bio-kurbiskernprotein-60-1-kg-532758) (KoRo) | 65.86 CHF /kg de protéines | 9 | 201 |
| [Mélange de protéines](https://supplementscanner.ch/fr/categorie/protein-blend) | 30.91 CHF /kg de protéines | [Sports Factory Protein Complex Hazelnut Nougat, 350 g](https://supplementscanner.ch/fr/p/sports-factory-sports-factory-protein-complex-hazelnut-nougat-350-g-530884) (VitalAbo) | 68.69 CHF /kg de protéines | 8 | 103 |
| [Mass gainer](https://supplementscanner.ch/fr/categorie/mass-gainer) | 3.17 CHF /kg | [Tailwind Recovery Mix](https://supplementscanner.ch/fr/p/tailwind-nutrition-tailwind-recovery-mix-525054) (Sportbenzin) | 22.47 CHF /kg | 8 | 128 |
| [BCAA & EAA](https://supplementscanner.ch/fr/categorie/bcaa-eaa) | 0.20 CHF /portion | [ProFuel Glycin Ultrapure 1 kg](https://supplementscanner.ch/fr/p/profuel-profuel-glycin-ultrapure-1-kg-523799) (Unisupps) | 0.73 CHF /portion | 8 | 347 |

---

Source : Supplementscanner, https://supplementscanner.ch/fr/objectif/masse-musculaire (prix en direct par produit)

Informations à titre de comparaison, pas un avis médical. Les ingrédients sont choisis selon ce que les gens recherchent souvent, pas comme traitement.
