# Fibres au meilleur prix

Le meilleur prix pour fibres est maintenant 0.078 CHF par portion, le plus bas parmi 73 produits dans 7 boutiques. Scanné chaque jour.

Les 10 premiers du classement, mis à jour le 22 novembre 2026

| Produit | Boutique | Par portion | Total |
| --- | --- | --- | --- |
| [Bio Flohsamenschalen (1000g)](https://supplementscanner.ch/fr/p/lineavi-bio-flohsamenschalen-1000g-535311) | Vitafy | 0.078 CHF par portion | 15.50 CHF |
| [zirkulin Bio Flohsamen, 300 g](https://supplementscanner.ch/fr/p/zirkulin-zirkulin-bio-flohsamen-300-g-528910) | VitalAbo | 0.12 CHF par portion | 7.06 CHF |
| [Inulinpulver (500g)](https://supplementscanner.ch/fr/p/lineavi-inulinpulver-500g-531632) | Bodylab24 | 0.14 CHF par portion | 13.90 CHF |
| [Inulinpulver (500g)](https://supplementscanner.ch/fr/p/lineavi-inulinpulver-500g-534418) | Vitafy | 0.14 CHF par portion | 13.90 CHF |
| [Bio Flohsamenschalen (1000g)](https://supplementscanner.ch/fr/p/lineavi-bio-flohsamenschalen-1000g-533513) | Bodylab24 | 0.14 CHF par portion | 27.95 CHF |
| [Life Light Flohsamenschalen ungemahlen, 500 g](https://supplementscanner.ch/fr/p/life-light-life-light-flohsamenschalen-ungemahlen-500-g-523710) | VitalAbo | 0.14 CHF par portion | 14.04 CHF |
| [nu3 Bio Psyllium Husks, 500 g](https://supplementscanner.ch/fr/p/nu3-nu3-bio-psyllium-husks-500-g-528517) | VitalAbo | 0.15 CHF par portion | 14.66 CHF |
| [Raab Vitalfood Ballaststoff Trio Bio, 210 g](https://supplementscanner.ch/fr/p/raab-vitalfood-raab-vitalfood-ballaststoff-trio-bio-210-g-527642) | VitalAbo | 0.15 CHF par portion | 6.24 CHF |
| [Bio Flohsamenschalen 99 % Reinheit \| 500 g](https://supplementscanner.ch/fr/p/bio-flohsamenschalen-99-reinheit-500-g-532922) | KoRo | 0.15 CHF par portion | 15.00 CHF |
| [Ölmühle Solling Flohsamenschalen gemahlen BIO, 500 g](https://supplementscanner.ch/fr/p/olmuhle-solling-olmuhle-solling-flohsamenschalen-gemahlen-bio-500-g-526894) | VitalAbo | 0.15 CHF par portion | 15.03 CHF |

## Questions fréquentes

### Quel est le meilleur prix pour fibres en ce moment ?

Le prix le plus bas est maintenant 0.078 CHF par portion, pour Bio Flohsamenschalen (1000g) chez Vitafy. Notre scanner vérifie les prix chaque jour, le classement de cette page est donc à jour.

### Pourquoi comparons-nous fibres par portion ?

Les emballages varient en nombre et en taille de portions : seul le prix par portion montre ce que vous payez réellement. Nous convertissons chaque prix vers la même unité, pour comparer ce qui est comparable.

### Combien de boutiques sont scannées pour fibres ?

Cette comparaison compte actuellement 73 produits dans 7 boutiques. Notre scanner relit le marché en continu : nouveaux produits et changements de prix apparaissent automatiquement.

---

Source : Supplementscanner, https://supplementscanner.ch/fr/categorie/fiber (prix en direct par produit)
